[dorkbotpdx-blabber] [GroupOrder] next order goes out monday june 1st

Donald Delmar Davis ddelmardavis at gmail.com
Mon Jun 1 19:52:54 EDT 2009


Digikey
Index	Quantity	Part Number	Description	Customer Reference	Backorder  
Quantity	Unit Price
USD	Extended Price
USD
1	10	P100ACT-ND	RES 100 OHM 1/8W 5% 0805 SMD		0	0.07700	$0.77
2	10	311-470ARCT-ND	RES 470 OHM 1/8W 5% 0805 SMD		0	0.07000	$0.70
3	10	311-47KARCT-ND	RES 47K OHM 1/8W 5% 0805 SMD		0	0.07000	$0.70
4	10	478-1358-1-ND	CAP CERM .01UF 10% 100V X7R 0805		0	0.11000	$1.10
5	10	PCF1332CT-ND	CAP .0022UF 50V PPS FILM 0805 5%		0	0.28600	$2.86
6	10	490-1676-1-ND	CAP CER .27UF 25V 10% X7R 0805		0	0.38700	$3.87
7	25	2N4401D26ZCT-ND	IC TRANS NPN SS GP 600MA TO-92		0	0.08920	$2.23
8	2	LM337LM-ND	IC REGULATOR NEG ADJ 8-SOIC		0	0.98000	$1.96
9	3	LM337TFS-ND	IC REG 1.5A NEG-ADJ TO-220		0	0.60000	$1.80
10	2	296-12641-1-ND	IC OPAMP GP 10MHZ DUAL LN 8SOIC		0	0.80000	$1.60
11	3	296-1410-5-ND	IC OPAMP GP 10MHZ DUAL 8DIP		0	0.80000	$2.40
12	2	LM7909CT-ND	IC VREG 1A NEG 9V 3TERM TO-220		0	0.49000	$0.98
13	2	MC7809CT-BPMS-ND	VOLTAGE REG POS 9V 1500MA TO-220		0	0.56000	$1.12
14	2	X413-ND	CRYSTAL 6.000 MHZ 32PF 49US		1
Lead Time &
Substitutes	0.58000	$1.16
15	10	644-1037-1-ND	CRYSTAL 16.000000 MHZ SMD 8PF		0	0.46800	$4.68
16	10	311-1099-1-ND	CAP CERAMIC 10PF 50V NP0 0805		0	0.05000	$0.50
	Subtotal	$28.43


More information about the dorkbotpdx-blabber mailing list